Ramadan 2027 calendar for Sumusţā as Sulţānī
Ramadan 1448 AH · Prayer times in Sumusţā as Sulţānī today
In Sumusţā as Sulţānī, Ramadan 2027 is expected from February 8, 2027 to March 8, 2027 (29 days, Umm al-Qura calendar); the fast, from Fajr to Maghrib, lasts from 12 h 27 min to 13 h 12 min. Method: Egyptian General Authority of Survey. The imsak shown follows local practice: 10 minutes before Fajr.
In Egypt, the start of Ramadan is announced after the crescent is sighted: it may begin one day after the calculated date.
Sumusţā as Sulţānī imsakia 2027, day by day
Ramadan 2027 (1448 AH) imsakia for Sumusţā as Sulţānī – method: Egyptian General Authority of Survey
| Day | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 – | 8 Mon Feb | 05:04 | 05:14 | 06:41 | 12:11 | 15:18 | 17:41 | 18:59 | 12 h 27 min |
| 2 1 | 9 Tue Feb | 05:03 | 05:13 | 06:40 | 12:11 | 15:19 | 17:42 | 19:00 | 12 h 29 min |
| 3 2 | 10 Wed Feb | 05:03 | 05:13 | 06:40 | 12:11 | 15:19 | 17:42 | 19:00 | 12 h 29 min |
| 4 3 | 11 Thu Feb | 05:02 | 05:12 | 06:39 | 12:11 | 15:20 | 17:43 | 19:01 | 12 h 31 min |
| 5 4 | 12 Fri Feb | 05:01 | 05:11 | 06:38 | 12:11 | 15:20 | 17:44 | 19:02 | 12 h 33 min |
| 6 5 | 13 Sat Feb | 05:01 | 05:11 | 06:37 | 12:11 | 15:21 | 17:45 | 19:02 | 12 h 34 min |
| 7 6 | 14 Sun Feb | 05:00 | 05:10 | 06:36 | 12:11 | 15:21 | 17:45 | 19:03 | 12 h 35 min |
| 8 7 | 15 Mon Feb | 04:59 | 05:09 | 06:36 | 12:11 | 15:22 | 17:46 | 19:04 | 12 h 37 min |
| 9 8 | 16 Tue Feb | 04:58 | 05:08 | 06:35 | 12:11 | 15:22 | 17:47 | 19:04 | 12 h 39 min |
| 10 9 | 17 Wed Feb | 04:58 | 05:08 | 06:34 | 12:11 | 15:23 | 17:48 | 19:05 | 12 h 40 min |
| 11 10 | 18 Thu Feb | 04:57 | 05:07 | 06:33 | 12:11 | 15:23 | 17:48 | 19:06 | 12 h 41 min |
| 12 11 | 19 Fri Feb | 04:56 | 05:06 | 06:32 | 12:10 | 15:24 | 17:49 | 19:06 | 12 h 43 min |
| 13 12 | 20 Sat Feb | 04:55 | 05:05 | 06:31 | 12:10 | 15:24 | 17:50 | 19:07 | 12 h 45 min |
| 14 13 | 21 Sun Feb | 04:54 | 05:04 | 06:30 | 12:10 | 15:25 | 17:51 | 19:07 | 12 h 47 min |
| 15 14 | 22 Mon Feb | 04:53 | 05:03 | 06:29 | 12:10 | 15:25 | 17:51 | 19:08 | 12 h 48 min |
| 16 15 | 23 Tue Feb | 04:52 | 05:02 | 06:28 | 12:10 | 15:26 | 17:52 | 19:09 | 12 h 50 min |
| 17 16 | 24 Wed Feb | 04:52 | 05:02 | 06:27 | 12:10 | 15:26 | 17:53 | 19:09 | 12 h 51 min |
| 18 17 | 25 Thu Feb | 04:51 | 05:01 | 06:26 | 12:10 | 15:26 | 17:53 | 19:10 | 12 h 52 min |
| 19 18 | 26 Fri Feb | 04:50 | 05:00 | 06:25 | 12:10 | 15:27 | 17:54 | 19:11 | 12 h 54 min |
| 20 19 | 27 Sat Feb | 04:49 | 04:59 | 06:24 | 12:09 | 15:27 | 17:55 | 19:11 | 12 h 56 min night 21 |
| 21 20 | 28 Sun Feb | 04:48 | 04:58 | 06:23 | 12:09 | 15:27 | 17:55 | 19:12 | 12 h 57 min night 21 |
| 22 21 | 1 Mon Mar | 04:47 | 04:57 | 06:22 | 12:09 | 15:28 | 17:56 | 19:13 | 12 h 59 min night 23 |
| 23 22 | 2 Tue Mar | 04:46 | 04:56 | 06:21 | 12:09 | 15:28 | 17:57 | 19:13 | 13 h 01 min night 23 |
| 24 23 | 3 Wed Mar | 04:45 | 04:55 | 06:20 | 12:09 | 15:28 | 17:57 | 19:14 | 13 h 02 min night 25 |
| 25 24 | 4 Thu Mar | 04:44 | 04:54 | 06:19 | 12:08 | 15:29 | 17:58 | 19:14 | 13 h 04 min night 25 |
| 26 25 | 5 Fri Mar | 04:43 | 04:53 | 06:18 | 12:08 | 15:29 | 17:59 | 19:15 | 13 h 06 min night 27 |
| 27 26 | 6 Sat Mar | 04:42 | 04:52 | 06:17 | 12:08 | 15:29 | 17:59 | 19:16 | 13 h 07 min night 27 |
| 28 27 | 7 Sun Mar | 04:40 | 04:50 | 06:16 | 12:08 | 15:29 | 18:00 | 19:16 | 13 h 10 min night 29 |
| 29 28 | 8 Mon Mar | 04:39 | 04:49 | 06:15 | 12:07 | 15:30 | 18:01 | 19:17 | 13 h 12 min night 29 |
| Eid 29 | 9 Tue Mar | 04:38 | 04:48 | 06:14 | 12:07 | 15:30 | 18:01 | 19:17 | 13 h 13 min13 h 13 min or day 30, if the month has 30 days |
| Eid | 10 Wed Mar | 04:37 | 04:47 | 06:12 | 12:07 | 15:30 | 18:02 | 19:18 | 13 h 15 min |
Iftar = Maghrib. The odd nights of the last ten days begin at Maghrib the evening before: they are marked on that evening’s row. Fasting time from Fajr to Maghrib. Method: Egyptian General Authority of Survey.
Notifications
Get a notification on this phone or computer at the time of each prayer you choose in Sumusţā as Sulţānī.
On iPhone and iPad (iOS 16.4 or later), first add Assabile to your Home Screen: tap the Share button, then “Add to Home Screen”. Open the site from that icon to turn on notifications.
This browser cannot receive prayer notifications.
Calendar
Add the prayer times of Sumusţā as Sulţānī to your calendar: they update themselves, thirteen months ahead.
Eid al-Fitr 2027 prayer in Sumusţā as Sulţānī
Eid al-Fitr expected on Tuesday, March 9, 2027 (today); the date may shift by a day depending on the moon sighting. Sunrise that day in Sumusţā as Sulţānī: 06:14.
The Eid prayer times of the mosques of Sumusţā as Sulţānī are not known yet.
See also
- Prayer times in Sumusţā as Sulţānī today
- Ramadan 2027 start date in Egypt and calendars for other cities
- Prayer times in Egypt
- All adhan recordings
- Ramadan planner : a 30-day sheet to print
- Plan to finish the Quran in Ramadan
- Zakat al-Fitr 2027 (Egypt): the amount per person