Prayer times in Egypt
Times for Wednesday, October 14, 2026 in the major cities, Ramadan dates, a page for each city and the calculation convention followed in Egypt: Egyptian General Authority of Survey.
Prayer times on October 14 in the major cities
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Cairo | 05:30 | 06:56 | 12:41 | 15:58 | 18:25 | 19:43 |
| Alexandria | 05:35 | 07:02 | 12:46 | 16:02 | 18:30 | 19:48 |
| Giza | 05:30 | 06:56 | 12:41 | 15:58 | 18:26 | 19:43 |
| Shobra Elkhema | 05:30 | 06:56 | 12:41 | 15:58 | 18:25 | 19:43 |
| Port Said | 05:25 | 06:53 | 12:37 | 15:53 | 18:20 | 19:39 |
| Suez | 05:24 | 06:51 | 12:36 | 15:53 | 18:20 | 19:38 |
| Mansoura | 05:29 | 06:56 | 12:40 | 15:56 | 18:24 | 19:42 |
| El Mahalla El Kubra | 05:30 | 06:57 | 12:41 | 15:57 | 18:25 | 19:43 |
| Tanta | 05:30 | 06:58 | 12:42 | 15:58 | 18:26 | 19:44 |
| Asyut | 05:30 | 06:54 | 12:41 | 16:00 | 18:28 | 19:43 |
| Faiyum | 05:31 | 06:57 | 12:43 | 16:00 | 18:28 | 19:44 |
| Khusus | 05:29 | 06:56 | 12:41 | 15:57 | 18:25 | 19:42 |
| Esna | 05:25 | 06:48 | 12:36 | 15:55 | 18:24 | 19:38 |
| Zagazig | 05:28 | 06:56 | 12:40 | 15:56 | 18:24 | 19:42 |
| Ismailia | 05:25 | 06:52 | 12:37 | 15:53 | 18:21 | 19:39 |
| Luxor | 05:24 | 06:48 | 12:35 | 15:55 | 18:23 | 19:37 |
| Kom Ombo | 05:23 | 06:45 | 12:34 | 15:54 | 18:23 | 19:36 |
| Aswan | 05:23 | 06:45 | 12:34 | 15:54 | 18:23 | 19:36 |
| 6th of October City | 05:30 | 06:57 | 12:42 | 15:59 | 18:26 | 19:44 |
| Damanhur | 05:33 | 07:00 | 12:44 | 16:00 | 18:28 | 19:46 |
| New Cairo | 05:29 | 06:55 | 12:40 | 15:57 | 18:25 | 19:42 |
| Damietta | 05:27 | 06:55 | 12:39 | 15:54 | 18:22 | 19:41 |
| Rosetta | 05:33 | 07:00 | 12:44 | 16:00 | 18:28 | 19:46 |
| Minya | 05:32 | 06:57 | 12:43 | 16:01 | 18:29 | 19:45 |
| Beni Suef | 05:30 | 06:56 | 12:42 | 15:59 | 18:27 | 19:43 |
| Shibin Al Kawm | 05:30 | 06:57 | 12:42 | 15:58 | 18:26 | 19:44 |
| Sohag | 05:28 | 06:52 | 12:39 | 15:58 | 18:26 | 19:41 |
| Zuhūr | 05:25 | 06:53 | 12:37 | 15:53 | 18:21 | 19:39 |
| Qena | 05:24 | 06:48 | 12:35 | 15:54 | 18:22 | 19:37 |
| 10th of Ramadan City | 05:28 | 06:54 | 12:39 | 15:55 | 18:23 | 19:41 |
Method: Egyptian General Authority of Survey. Local time in each city.
The calculation method in Egypt
Times in this section follow the convention published by the country’s authority, Egyptian General Authority of Survey: Fajr when the Sun is 19.5° below the horizon, Isha at 17.5°. Every city page shows the other methods alongside.
- Fajr
- Sun 19.5° below the horizon
- Isha
- Sun 17.5° below the horizon
- Start of Asr
- one shadow length (most schools)
- Imsak
- 10 min before Fajr (practice)
- Safety minutes
- none
- Start of Ramadan
- announced after the crescent is sighted
Ramadan 2027 in Egypt
Ramadan is expected from Monday, February 8, 2027 to Monday, March 8, 2027 (29 days, Umm al-Qura calendar), subject to crescent sighting. On the first day in Cairo: imsak at 05:03, iftar at 17:38.
Ramadan 2027 imsakia for Cairo Beginning of Ramadan 1448 In Egypt