Prayer times in Senegal
Times for Monday, October 12, 2026 in the major cities, Ramadan dates, a page for each city and the calculation convention followed in Senegal: Muslim World League.
Prayer times on October 12 in the major cities
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Dakar | 05:50 | 07:00 | 12:58 | 16:18 | 18:52 | 19:59 |
| Pikine | 05:50 | 07:00 | 12:58 | 16:18 | 18:52 | 19:59 |
| Touba | 05:44 | 06:54 | 12:51 | 16:12 | 18:46 | 19:53 |
| Guédiawaye | 05:50 | 07:00 | 12:58 | 16:18 | 18:52 | 19:59 |
| Thiès | 05:48 | 06:58 | 12:56 | 16:16 | 18:50 | 19:57 |
| Kaolack | 05:44 | 06:54 | 12:52 | 16:12 | 18:47 | 19:54 |
| Rufisque | 05:49 | 06:59 | 12:57 | 16:17 | 18:51 | 19:59 |
| M'Bour | 05:48 | 06:58 | 12:56 | 16:16 | 18:50 | 19:57 |
| Saint-Louis | 05:46 | 06:57 | 12:54 | 16:14 | 18:48 | 19:55 |
| Thiès Nones | 05:48 | 06:58 | 12:56 | 16:16 | 18:50 | 19:57 |
| Ziguinchor | 05:45 | 06:54 | 12:53 | 16:13 | 18:49 | 19:55 |
| Diourbel | 05:45 | 06:55 | 12:53 | 16:13 | 18:47 | 19:54 |
| Tambacounda | 05:35 | 06:45 | 12:43 | 16:03 | 18:38 | 19:44 |
| Louga | 05:45 | 06:56 | 12:53 | 16:13 | 18:47 | 19:54 |
| Kolda | 05:39 | 06:49 | 12:48 | 16:07 | 18:43 | 19:50 |
| Tivaouane | 05:47 | 06:58 | 12:55 | 16:15 | 18:49 | 19:57 |
Method: Muslim World League. Local time in each city.
The calculation method in Senegal
No published national convention was found for this country: times follow the most widely used method, Muslim World League (Fajr at 18°, Isha at 17°). Every city page shows the other methods alongside.
- Fajr
- Sun 18° below the horizon
- Isha
- Sun 17° below the horizon
- Start of Asr
- one shadow length (most schools)
- Imsak
- 10 min before Fajr (practice)
- Safety minutes
- Dhuhr +1 min
- Start of Ramadan
- announced after the crescent is sighted
Ramadan 2027 in Senegal
Ramadan is expected from Monday, February 8, 2027 to Monday, March 8, 2027 (29 days, Umm al-Qura calendar), subject to crescent sighting. On the first day in Dakar: imsak at 06:14, iftar at 19:12.