Prayer times in India
Times for Wednesday, October 14, 2026 in the major cities, Ramadan dates, a page for each city and the calculation convention followed in India: University of Islamic Sciences, Karachi.
Prayer times on October 14 in the major cities
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mumbai | 05:20 | 06:32 | 12:26 | 16:39 | 18:17 | 19:30 |
| Delhi | 05:03 | 06:21 | 12:09 | 16:15 | 17:53 | 19:12 |
| Bengaluru | 04:59 | 06:09 | 12:07 | 16:23 | 18:02 | 19:13 |
| Hyderabad | 04:57 | 06:08 | 12:04 | 16:18 | 17:56 | 19:08 |
| Ahmedabad | 05:21 | 06:35 | 12:27 | 16:38 | 18:16 | 19:31 |
| Chennai | 04:49 | 05:59 | 11:56 | 16:12 | 17:51 | 19:02 |
| Kolkata | 04:18 | 05:32 | 11:24 | 15:35 | 17:13 | 18:28 |
| Surat | 05:20 | 06:33 | 12:26 | 16:38 | 18:16 | 19:30 |
| Pune | 05:16 | 06:28 | 12:22 | 16:36 | 18:13 | 19:26 |
| Jaipur | 05:09 | 06:25 | 12:14 | 16:22 | 18:00 | 19:17 |
| Kanpur | 04:51 | 06:07 | 11:56 | 16:04 | 17:42 | 18:59 |
| Lucknow | 04:48 | 06:05 | 11:54 | 16:02 | 17:40 | 18:57 |
| Nagpur | 04:55 | 06:08 | 12:01 | 16:13 | 17:51 | 19:05 |
| Coimbatore | 05:01 | 06:11 | 12:10 | 16:26 | 18:06 | 19:16 |
| Indore | 05:08 | 06:22 | 12:14 | 16:25 | 18:03 | 19:18 |
| Vadodara | 05:19 | 06:32 | 12:25 | 16:36 | 18:14 | 19:28 |
| Bhopal | 05:02 | 06:16 | 12:08 | 16:18 | 17:56 | 19:11 |
| Patna | 04:31 | 05:47 | 11:37 | 15:46 | 17:24 | 18:40 |
| Ludhiana | 05:08 | 06:28 | 12:14 | 16:18 | 17:57 | 19:17 |
| Nashik | 05:16 | 06:29 | 12:22 | 16:35 | 18:13 | 19:26 |
| Madurai | 04:56 | 06:05 | 12:05 | 16:22 | 18:02 | 19:12 |
| Tirunelveli | 04:57 | 06:06 | 12:07 | 16:24 | 18:04 | 19:14 |
| Agra | 05:00 | 06:16 | 12:05 | 16:13 | 17:51 | 19:09 |
| Faridabad | 05:03 | 06:20 | 12:08 | 16:15 | 17:53 | 19:11 |
| Rajkot | 05:29 | 06:42 | 12:34 | 16:46 | 18:23 | 19:38 |
| Jamshedpur | 04:27 | 05:41 | 11:33 | 15:44 | 17:21 | 18:36 |
| Kalyan | 05:19 | 06:31 | 12:25 | 16:38 | 18:16 | 19:29 |
| Meerut | 05:01 | 06:19 | 12:07 | 16:12 | 17:51 | 19:10 |
| Vasai-Virar | 05:20 | 06:32 | 12:26 | 16:39 | 18:17 | 19:30 |
| Srinagar | 05:12 | 06:34 | 12:18 | 16:19 | 17:59 | 19:22 |
Method: University of Islamic Sciences, Karachi. Local time in each city.
The calculation method in India
No published national convention was found for this country: times follow the “University of Islamic Sciences, Karachi” method, published in a neighbouring country (Fajr at 18°, Isha at 18°). Every city page shows the other methods alongside.
- Fajr
- Sun 18° below the horizon
- Isha
- Sun 18° below the horizon
- Start of Asr
- two shadow lengths (Hanafi school)
- Imsak
- 10 min before Fajr (practice)
- Safety minutes
- Dhuhr +1 min
- Start of Ramadan
- announced after the crescent is sighted
Ramadan 2027 in India
Ramadan is expected from Monday, February 8, 2027 to Monday, March 8, 2027 (29 days, Umm al-Qura calendar), subject to crescent sighting. On the first day in New Delhi: imsak at 05:36, iftar at 18:06.
Ramadan 2027 imsakia for New Delhi Beginning of Ramadan 2027 in India